| 1 | Reference Number | TR100044 |
| 2 | Dealing Date | 17-APR-26 |
| 3 | Dealers | |
| 1. Selling Dealer | Manisha | |
| 2. Buying Dealer | Mahesh | |
| 4 | Parties | |
| 1. Seller | Bank Of Uganda | |
| 2. Buyer | Sanlam | |
| 5 | Subject | |
| 1. Transaction Type | T-Bills | |
| 2. Issue No. | UG1000000007 | |
| 3. Days To Maturity | 114 | |
| 4. Face Value | 100,000,000 | |
| 6 | Delivery To | |
| 1. CDS INST A/c No. | SCBL/DEPO/22688 | |
| 2. Value Date | 08-DEC-25 | |
| 7 | Settlement | |
| 1. Agreed Price | 100,000,000 | |
| 2. Beneficiary Bank | Bank Of Uganda | |
| 3. Branch A/c No. | ' | |
| 4. Value Date | 08-DEC-25 | |
| 5. Payment Status | Paid | |
| 8 | Re-Delivery To | |
| 1. CDS INST A/c No. | SCBL/DEPO/22688 | |
| 2. Value Date | 08-DEC-25 | |
| 9 | Re-Settlement To | |
| 1. Agreed Price | 100,000,000 | |
| 2. Remitting Bank | Bank Of Uganda | |
| 3. Branch A/c No. | ' | |
| 4. Value Date | 08-DEC-25 | |
| 10 | Confirmation To | |
| 1. Authorised Signatory | Mr.Michael Lugemwa | |
| 2. Authorised Signatory | Mrs.Julia Oyet |
| Transaction Type: | |||
| 1. Sale | 3. Lien | 5. Reversal of REPO | 7. Rediscount |
| 2. Repo | 4. Transfer | 6. Lien Release | |
|
_________________________ Authorised Signature |
_________________________ Authorised Signature |